Please feel free to contact us. We will get back to you within 1-2 business days. Or just call us now.
CALL US: + (91)-8879987584
MAIL US: [email protected]
Models | PC-20S | PC-25S | PC-25G | PC-32G | PC40G | PC-40GN |
---|---|---|---|---|---|---|
Spindle hollow (mm) | 25 | 28 | 32 | 38 | 42 | 42 |
Maximum collet capacity (mm) | 20 | 25 | 25 | 32 | 40 | 40 |
Range of spindle speeds (RPM) | 650-1660 | 650-1660 | 275-900 | 165-1500 | 165-1500 | 100-1050 |
Effective strokes of turret slide(mm) | 100 | 110 | 130 | 140 | 140 | 165 |
Bore size in turret hex head | 25 | 25 | 25 | 25 | 32 | 32 |
Center of holes above turret slide (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Max. dist. Between | 300 | 375 | 400 | 425 | 425 | 430 |
Spindle Nose To Turret Face (mm) | ||||||
Cross slide traverse travel (mm) | 95 | 95 | 95 | 95 | 95 | 150 |
Cross slide longitudinal travel (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed (mm) | 980 | 1050 | 1275 | 1225 | 1225 | 1375 |
Width of bed (mm) | 178 | 178 | 178 | 178 | 178 | 230 |
Height, of center above bed (mm) | 165 | 165 | 165 | 165 | 165 | 190 |
Floor space required (mt.) | 2.5x1 | 2.5x1 | 3x1 | 3x1 | 3x1 | 3x1 |
Packing size (approx)(Sq.ft.) | 4x3x5 | 4x3x5 | 4.5x3x5 | 5x3x5 | 5x3x5 | 5x3x5 |
Copyrights © 2019 All Rights Reserved by Shital Machines Tool